Trades Affiliated to NCVT and SCVT
| Names of the Trades(linked to the respective syllabus with DGET Website | No. of Units | Shifts Running (I/II/III) | Seating Capacity Per Unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCNNED) |
|---|---|---|---|---|---|
| Electrician | 2 | I&II | 16 | 32 | Link |
| Fitter | 2 | I&II | 16 | 32 | Link |
| Mechanic Motor Vehicle | 2 | I&II | 16 | 32 | Link |
| Welder | 2 | I&II | 12 | 24 | Link |
| COPA | 2 | I&II | 20 | 40 | Link |
| Painter General | 2 | I&II | 16 | 32 | Link |
Summary of Trades Affiliated to NCVT
| Trade Name | Shift Intake Capacity | Total No.of Units | DGET order No. | Remakrs |
|---|---|---|---|---|
| Electrician | 2 | DGET12/01/2008 Tc DATE14/11/2008 DGET 12/01/2009 TC DATE-30/07/2009 |
||
| Fitter | 2 | DGET12/01/2008 Tc DATE14/11/2008 DGET 12/01/2009 TC DATE-30/07/2009 |
||
| Mechanic Motor Vehicle | 2 | DGET12/01/2008 Tc DATE14/11/2008 DGET 12/01/2009 TC DATE-30/07/2009 |
||
| Welder | 2 | DGET 12/01/2008 TC DATE30/12/2008 DGET 12/01/2010 TC DATE30/07/2010 |
||
| COPA | 2 | DGET 12/01/2009 TC DATE28/08/2009 DGET 12/01/2010 TC DATE-30/07/2010 |
||
| Painter General | 2 | DGET 12/01/2009 TC DATE28/08/2009 DGET 12/01/2010 TC DATE-30/07/2010 |
