Trade Specipic Infrastructure, Building and Workshop
| Trade | Unit | Class Room Area Per Unit | Total Class Room area for Trade | Workshop Area per Unit | Total Workshop Area For Trade | Remarks |
|---|---|---|---|---|---|---|
| Welder | 02 | 40sqm | 40sqm | 77sqm | 177sqm | |
| COPA | 02 | 40sqm | 40sqm | 70sqm | 110sqm | |
| Mechanic Motor Vehical | 02 | 40sqm | 40sqm | 240 Sqm | 280 Sqm | |
| Fitter | 02 | 40sqm | 40sqm | 88 Sqm | 128 Sqm | |
| Electrician | 02 | 40sqm | 40sqm | 100 Sqm | 140 Sqm | |
| Painter (General) | 02 | 40sqm | 40sqm | 80 Sqm | 120 Sqm |
